﻿_id	Kode Kecamatan	Nama Kecamatan	Kode Rumah Sakit	Nama Rumah Sakit	Jumlah Tempat Tidur	Pasien Keluar Hidup + Mati	Jumlah hari Perawatan	Jumlah Lama Dirawat	BOR (%)	BTO (Kali)	TOI (Hari)	ALOS (Hari)
1	33.03.06	Kalimanah	3303097.0	RSUD Panti Nugroho	80.0	6775.0	14682.0	14400.0	50.2808219	85.0	2.0	2.0
2	33.03.05	Purbalingga	3303016.0	RSUD Dr. R. Goeteng Taroenadibrata	237.0	12955.0	42780.0	44859.0	49.4537888	55.0	3.0	3.0
3	33.03.06	Kalimanah	3303075.0	RSU Harapan Ibu	112.0	7959.0	26732.0	19756.0	65.3913894	71.0	2.0	2.0
4	33.03.06	Kalimanah	3303064.0	RSU Nirmala	100.0	5394.0	21558.0	16164.0	59.0630137	54.0	3.0	3.0
5	33.03.05	Purbalingga	3303099.0	RSU Siaga Medika	104.0	10253.0	55537.0	26305.0	146.3040042	99.0	-2.0	3.0
6	33.03.15	Padamara	3303101.0	RSIA Ummu hani	55.0	7188.0	14338.0	11885.0	71.4221669	131.0	1.0	2.0
7	33.03.06	Kalimanah	3303097	RSUD Panti Nugroho	80	6775	14682	14400	50.2808219	85	2	2
8	33.03.05	Purbalingga	3303016	RSUD Dr. R. Goeteng Taroenadibrata	237	12955	42780	44859	49.4537888	55	3	3
9	33.03.06	Kalimanah	3303075	RSU Harapan Ibu	112	7959	26732	19756	65.3913894	71	2	2
10	33.03.06	Kalimanah	3303064	RSU Nirmala	100	5394	21558	16164	59.0630137	54	3	3
11	33.03.05	Purbalingga	3303099	RSU Siaga Medika	104	10253	55537	26305	146.3040042	99	-2	3
12	33.03.15	Padamara	3303101	RSIA Ummu hani	55	7188	14338	11885	71.4221669	131	1	2
