﻿_id	NO	Jumlah	ICD 10	DESKRIPSI
1		""	""	""
2	1	7,192	N18.9	Chronic renal failure, unspecified
3	2	5,966	G40.9	Epilepsy, unspecified
4	3	4,856	I50.0	Congestive heart failure
5	4	4,836	N20.0	Calculus of kidney
6	5	4,316	I69.3	Sequelae of cerebral infarction
7	6	3,986	A16.2	Tb lung without mention of bact or histological confirm
8	7	2,938	M54.59	Low back pain, site unspecified
9	8	2,784	E14.9	Unspecified diabetes mellitus without complications
10	9	2,76	M17.9	Gonarthrosis, unspecified
11	10	2,536	M51.2	Other specified intervertebral disc displacement
12		""	""	""
