﻿_id	Tahun	Jumlah Unit Usaha PMA Sektor Sekunder	Industri Makanan	Industri Tekstil	Industri Barang dari Kulit dan Alas Kaki	Industri Kayu	Industri Kertas dan Percetakan	Industri Kimia dan Farmasi	Industri Karet dan Plastik	Industri Mineral Non Logam	Industri Logam, Mesin, dan Elektronik	Industri Instrumen Kedokteran Presisi dan Optik dan Jam	Industri Kendaraan Bermotor dan Alat Transportasi Lain	Industri Lainnya
1	2018	11	0	0	0	0	0	0	0	0	0	0	0	11
2	2019	10	0	0	0	0	0	0	0	0	0	0	0	10
3	2020	12	0	0	0	0	0	1	0	0	0	0	0	11
4	2021	72	0	0	0	1	0	0	0	0	0	0	0	71
5	2022	41	0	0	0	8	0	4	0	0	0	0	0	29
6	2023	94	0	0	0	4	0	6	0	0	0	0	0	84
7	2024	114	1	0	0	1	0	6	0	0	0	0	0	106
8	2025	97	0	0	0	2	0	3	0	0	0	0	0	92
