﻿_id	NO	JUMLAH	ICD10	DESKRIPSI
1	1	8.583	I50.0	Congestive heart failure
2	2	6.192	A16.2	Tb lung without mention of bact or histological confirm
3	3	5.603	E14.9	Unspecified diabetes mellitus without complications
4	4	5.570	G40.9	Epilepsy, unspecified
5	5	5.546	N20.0	Calculus of kidney
6	6	3.797	M54.59	Low back pain, site unspecified
7	7	3.728	I10	Essential (primary) hypertension
8	8	3.539	M17.9	Gonarthrosis, unspecified
9	9	2.804	N18.9	Chronic renal failure, unspecified
10	10	2.595	I69.3	Sequelae of cerebral infarction
