﻿_id	NO	KODE ICD	DESKRIPSI	JUMLAH
1	1.0	I50.0	Congestive heart failure                                     	493.0
2	2.0	I11.0	Hypertensive heart disease with (congestive) heart failure   	232.0
3	3.0	I25.9	Chronic ischaemic heart disease, unspecified                 	181.0
4	4.0	I11.9	Hypertensive heart disease without (congestive) heart failure	85.0
5	5.0	I20.9	Angina pectoris, unspecified                                 	69.0
6	6.0	I21.4	Acute subendocardial myocardial infarction                   	44.0
7	7.0	I10  	Essential (primary) hypertension                             	28.0
8	8.0	I48  	Atrial fibrillation and flutter                              	23.0
9	9.0	O90.3	Cardiomyopathy in the puerperium                             	16.0
10	10.0	R00.2	Palpitations                                                 	11.0
11		""	""	
12	1	I50.0	Congestive heart failure                                     	493
13	2	I11.0	Hypertensive heart disease with (congestive) heart failure   	232
14	3	I25.9	Chronic ischaemic heart disease, unspecified                 	181
15	4	I11.9	Hypertensive heart disease without (congestive) heart failure	85
16	5	I20.9	Angina pectoris, unspecified                                 	69
17	6	I21.4	Acute subendocardial myocardial infarction                   	44
18	7	I10  	Essential (primary) hypertension                             	28
19	8	I48  	Atrial fibrillation and flutter                              	23
20	9	O90.3	Cardiomyopathy in the puerperium                             	16
21	10	R00.2	Palpitations                                                 	11
22		""	""	
