﻿_id	Jenis Penyakit	Mandiri	Program
1	Abses	14.0	0.0
2	orf	351.0	14.0
3	Cacingan	25637.0	2902.0
4	demodex	34.0	0.0
5	Distokia	39.0	0.0
6	Enteritis	687.0	1.0
7	Hernia	3.0	0.0
8	Rhinitis/pilek	586.0	0.0
9	Keguguran	5.0	0.0
10	Keracunan	8.0	3.0
11	Konjunctivitis	453.0	35.0
12	Malnutrisi/kaheksia	243.0	0.0
13	Mastitis	162.0	0.0
14	miasis	287.0	5.0
15	Otitis Media	36.0	0.0
16	Pneumonia	178.0	3.0
17	Prolap uteri	6.0	0.0
18	Prolap vagina	3.0	0.0
19	Scabies	1555.0	88.0
20	conjungtivitis	650.0	3.0
21	Retensio Secundinarum	21.0	0.0
22	dermatitis/jamur	298.0	0.0
23	Stomatitis	4.0	0.0
24	Tympany	6.0	3.0
25	toxoplasma	0.0	0.0
26	Abses	14	0
27	orf	351	14
28	Cacingan	25637	2902
29	demodex	34	0
30	Distokia	39	0
31	Enteritis	687	1
32	Hernia	3	0
33	Rhinitis/pilek	586	0
34	Keguguran	5	0
35	Keracunan	8	3
36	Konjunctivitis	453	35
37	Malnutrisi/kaheksia	243	0
38	Mastitis	162	0
39	miasis	287	5
40	Otitis Media	36	0
41	Pneumonia	178	3
42	Prolap uteri	6	0
43	Prolap vagina	3	0
44	Scabies	1555	88
45	conjungtivitis	650	3
46	Retensio Secundinarum	21	0
47	dermatitis/jamur	298	0
48	Stomatitis	4	0
49	Tympany	6	3
50	toxoplasma	0	0
