﻿_id	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
1	Kabupaten/Kota : 33.03 PURBALINGGA
2	No
3	""
4	1
5	2
6	3
7	4
8	5
9	6
10	7
11	8
12	9
13	10
14	11
15	12
16	13
17	14
18	15
19	16
20	17
21	18
22	Jumlah
23	Jumlah Total
24	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
25	Kabupaten/Kota : 33.03 PURBALINGGA
26	No
27	""
28	1
29	2
30	3
31	4
32	5
33	6
34	7
35	8
36	9
37	10
38	11
39	12
40	13
41	14
42	15
43	16
44	17
45	18
46	Jumlah
47	Jumlah Total
48	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
49	Kabupaten/Kota : 33.03 PURBALINGGA
50	No
51	""
52	1
53	2
54	3
55	4
56	5
57	6
58	7
59	8
60	9
61	10
62	11
63	12
64	13
65	14
66	15
67	16
68	17
69	18
70	Jumlah
71	Jumlah Total
72	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
73	Kabupaten/Kota : 33.03 PURBALINGGA
74	No
75	""
76	1
77	2
78	3
79	4
80	5
81	6
82	7
83	8
84	9
85	10
86	11
87	12
88	13
89	14
90	15
91	16
92	17
93	18
94	Jumlah
95	Jumlah Total
96	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
97	Kabupaten/Kota : 33.03 PURBALINGGA
98	No
99	""
100	1
101	2
102	3
103	4
104	5
105	6
106	7
107	8
108	9
109	10
110	11
111	12
112	13
113	14
114	15
115	16
116	17
117	18
118	Jumlah
119	Jumlah Total
120	Laporan Jumlah Penduduk Berdasarkan Kelompok Umur per Kecamatan
121	Kabupaten/Kota : 33.03 PURBALINGGA
122	No
123	""
124	1
125	2
126	3
127	4
128	5
129	6
130	7
131	8
132	9
133	10
134	11
135	12
136	13
137	14
138	15
139	16
140	17
141	18
142	Jumlah
143	Jumlah Total
144	""
