﻿_id	NO	KODE ICD	DESKRIPSI	JUMLAH
1	1	B34.2	Coronavirus infection, unspecified                     	1865
2	2	A01.0	Typhoid fever                                          	465
3	3	J18.9	Pneumonia, unspecified                                 	324
4	4	Z03.8	Observation for other suspected diseases and conditions	267
5	5	I50.0	Congestive heart failure                               	261
6	6	I63.9	Cerebral infarction, unspecified                          	237
7	7	I11.0	Hypertensive heart disease with (congestive) heart failure	222
8	8	P07.1	Other low birth weight                                    	206
9	9	P59.9	Neonatal jaundice, unspecified                     	131
10	10	E14.9	Unspecified diabetes mellitus without complications	131
11	""	""	""	""
12	10 BESAR PENYAKIT PER RUANG TAHUN 2021	""	""	""
13	""	""	""	""
14	Anggrek	""	""	""
15	NO	KODE ICD	DESKRIPSI	JUMLAH
16	1	I63.9	Cerebral infarction, unspecified                         	151
17	2	S09.9	Unspecified injury of head                               	77
18	3	I61.9	Intracerebral haemorrhage, unspecified                   	56
19	4	R56.0	Febrile convulsions                                      	18
20	5	G04.9	Encephalitis, myelitis and encephalomyelitis, unspecified	16
21	6	R51  	Headache                                                 	14
22	7	A09.9	Gastroenteritis and colitis of unspecified origin        	14
23	8	G40.9	Epilepsy, unspecified                                    	14
24	9	A01.0	Typhoid fever                                            	10
25	10	R42  	Dizziness and giddiness                                  	9
26	""	""	""	""
27	Bougenfill	""	""	""
28	NO	KODE ICD	DESKRIPSI	JUMLAH
29	1	Z38.0	Singleton, born in hospital                                    	184
30	2	B34.2	Coronavirus infection, unspecified                             	167
31	3	O42.0	Premature rupture of membranes, onset of labour within 24 hours	112
32	4	O14.1	Severe pre-eclampsia                                           	94
33	5	P03.4	Fetus and newborn affected by caesarean delivery               	81
34	6	O48  	Prolonged pregnancy                                            	55
35	7	P07.1	Other low birth weight                                         	47
36	8	O63.0	Prolonged first stage of labour                                	44
37	9	O63.1	Prolonged second stage of labour                               	32
38	10	O06.4	Unspecified abortion, incomplete, without complication         	31
39	""	""	""	""
40	Cempaka	""	""	""
41	NO	KODE ICD	DESKRIPSI	JUMLAH
42	1	B34.2	Coronavirus infection, unspecified               	74
43	2	A01.0	Typhoid fever                                    	69
44	3	A09.9	Gastroenteritis and colitis of unspecified origin	58
45	4	R56.0	Febrile convulsions                              	46
46	5	A41.9	Septicaemia, unspecified                         	40
47	6	J06.9	Acute upper respiratory infection, unspecified   	25
48	7	I63.9	Cerebral infarction, unspecified                 	24
49	8	J18.0	Bronchopneumonia, unspecified                    	22
50	9	J18.9	Pneumonia, unspecified                           	22
51	10	G40.9	Epilepsy, unspecified                            	16
52	""	""	""	""
53	""	""	""	""
54	Dahlia	""	""	""
55	NO	KODE ICD	DESKRIPSI	JUMLAH
56	1	B34.2 	Coronavirus infection, unspecified                                                   	174
57	2	Z47.0 	Follow-up care involving removal of fracture plate and other internal fixation device	56
58	3	K40.3 	Unilateral or unspecified inguinal hernia, with obstruction, without gangrene        	46
59	4	D36.7 	Benign neoplasm, other specified sites                                               	40
60	5	L98.4 	Chronic ulcer of skin, not elsewhere classified                                      	34
61	6	D24   	Benign neoplasm of breast                                                            	26
62	7	E14.5 	Unspecified diabetes mellitus with peripheral circulatory complications              	25
63	8	S52.60	Fracture of lower end of both ulna and radius, closed                                	23
64	9	K35.2 	Acute appendicitis with generalized peritonitis                                      	23
65	10	L97   	Ulcer of lower limb, not elsewhere classified                                        	22
66	""	""	""	""
67	Edelweis	""	""	""
68	NO	KODE ICD	DESKRIPSI	JUMLAH
69	1	Z47.0 	Follow-up care involving removal of fracture plate and other internal fixation device	124
70	2	D36.7 	Benign neoplasm, other specified sites                                               	81
71	3	K40.3 	Unilateral or unspecified inguinal hernia, with obstruction, without gangrene        	73
72	4	D24   	Benign neoplasm of breast                                                            	54
73	5	L98.4 	Chronic ulcer of skin, not elsewhere classified                                      	53
74	6	L97   	Ulcer of lower limb, not elsewhere classified                                        	49
75	7	S52.60	Fracture of lower end of both ulna and radius, closed                                	40
76	8	N40   	Hyperplasia of prostate                                                              	36
77	9	N20.1 	Calculus of ureter                                                                   	31
78	10	D48.7 	Neoplasms of uncertain or unknown behaviour of other specified sites                 	31
79	""	""	""	""
80	Flamboyan	""	""	""
81	NO	KODE ICD	DESKRIPSI	JUMLAH
82	1	B34.2	Coronavirus infection, unspecified                        	525
83	2	Z03.8	Observation for other suspected diseases and conditions   	58
84	3	A15.0	Tb lung confirm sputum microscopy with or without culture 	27
85	4	A01.0	Typhoid fever                                             	21
86	5	U07.1	COVID 19                                                  	12
87	6	I11.0	Hypertensive heart disease with (congestive) heart failure	9
88	7	J18.9	Pneumonia, unspecified                                    	8
89	8	I50.0	Congestive heart failure                                  	6
90	9	D64.9	Anaemia, unspecified                                      	3
91	10	N30.9	Cystitis, unspecified                                     	3
92	""	""	""	""
93	Gardena Lt 1	""	""	""
94	NO	KODE ICD	DESKRIPSI	JUMLAH
95	1	A01.0	Typhoid fever                                             	53
96	2	B34.2	Coronavirus infection, unspecified                        	41
97	3	I63.9	Cerebral infarction, unspecified                          	28
98	4	I11.0	Hypertensive heart disease with (congestive) heart failure	21
99	5	A09.9	Gastroenteritis and colitis of unspecified origin         	13
100	6	J18.9	Pneumonia, unspecified                                    	13
101	7	E14.9	Unspecified diabetes mellitus without complications       	11
102	8	I50.0	Congestive heart failure                                  	8
103	9	N20.0	Calculus of kidney                                        	7
104	10	J18.0	Bronchopneumonia, unspecified                             	7
105	""	""	""	""
106	""	""	""	""
107	""	""	""	""
108	""	""	""	""
109	""	""	""	""
110	""	""	""	""
111	Gardena Lt 2	""	""	""
112	NO	KODE ICD	DESKRIPSI	JUMLAH
113	1	B34.2	Coronavirus infection, unspecified                        	68
114	2	A01.0	Typhoid fever                                             	41
115	3	I63.9	Cerebral infarction, unspecified                          	14
116	4	I11.0	Hypertensive heart disease with (congestive) heart failure	13
117	5	A09.9	Gastroenteritis and colitis of unspecified origin         	9
118	6	I50.0	Congestive heart failure                                  	8
119	7	E14.9	Unspecified diabetes mellitus without complications       	8
120	8	J18.9	Pneumonia, unspecified                                    	8
121	9	K21.9	Gastro-oesophageal reflux disease without oesophagitis    	7
122	10	S09.9	Unspecified injury of head                                	4
123	""	""	""	""
124	Kenanga	""	""	""
125	NO	KODE ICD	DESKRIPSI	JUMLAH
126	1	B34.2	Coronavirus infection, unspecified                         	180
127	2	J18.9	Pneumonia, unspecified                                     	45
128	3	Z03.8	Observation for other suspected diseases and conditions    	42
129	4	A16.2	Tb lung without mention of bact or histological confirm    	37
130	5	J90  	Pleural effusion, not elsewhere classified                 	20
131	6	J47  	Bronchiectasis                                             	11
132	7	J18.0	Bronchopneumonia, unspecified                              	7
133	8	J18.8	Other pneumonia, organism unspecified                      	7
134	9	I50.0	Congestive heart failure                                   	5
135	10	A16.5	Tb pleurisy without mention of bact or histological confirm	4
136	""	""	""	""
137	Lavender	""	""	""
138	NO	KODE ICD	DESKRIPSI	JUMLAH
139	1	A01.0	Typhoid fever                                             	130
140	2	J18.9	Pneumonia, unspecified                                    	129
141	3	I50.0	Congestive heart failure                                  	114
142	4	B34.2	Coronavirus infection, unspecified                        	95
143	5	I11.0	Hypertensive heart disease with (congestive) heart failure	91
144	6	E14.9	Unspecified diabetes mellitus without complications       	51
145	7	D64.9	Anaemia, unspecified                                      	44
146	8	J18.0	Bronchopneumonia, unspecified                             	40
147	9	A16.2	Tb lung without mention of bact or histological confirm   	30
148	10	K21.9	Gastro-oesophageal reflux disease without oesophagitis    	29
149	""	""	""	""
150	Lily	""	""	""
151	NO	KODE ICD	DESKRIPSI	JUMLAH
152	1	A01.0	Typhoid fever                                             	85
153	2	I50.0	Congestive heart failure                                  	66
154	3	I11.0	Hypertensive heart disease with (congestive) heart failure	52
155	4	E14.9	Unspecified diabetes mellitus without complications       	38
156	5	J18.9	Pneumonia, unspecified                                    	37
157	6	D64.9	Anaemia, unspecified                                      	33
158	7	B34.2	Coronavirus infection, unspecified                        	27
159	8	K21.9	Gastro-oesophageal reflux disease without oesophagitis    	16
160	9	N18.5	Chronic kidney disease, stage 5                           	16
161	10	N18.9	Chronic renal failure, unspecified                        	15
162	""	""	""	""
163	""	""	""	""
164	""	""	""	""
165	""	""	""	""
166	""	""	""	""
167	""	""	""	""
168	Menur	""	""	""
169	NO	KODE ICD	DESKRIPSI	JUMLAH
170	1	A01.0	Typhoid fever                                             	85
171	2	I50.0	Congestive heart failure                                  	66
172	3	I11.0	Hypertensive heart disease with (congestive) heart failure	52
173	4	E14.9	Unspecified diabetes mellitus without complications       	38
174	5	J18.9	Pneumonia, unspecified                                    	37
175	6	D64.9	Anaemia, unspecified                                      	33
176	7	B34.2	Coronavirus infection, unspecified                        	27
177	8	K21.9	Gastro-oesophageal reflux disease without oesophagitis    	16
178	9	N18.5	Chronic kidney disease, stage 5                           	16
179	10	N18.9	Chronic renal failure, unspecified                        	15
180	""	""	""	""
181	Perinatal	""	""	""
182	NO	KODE ICD	DESKRIPSI	JUMLAH
183	1	P07.1	Other low birth weight                                   	153
184	2	P59.9	Neonatal jaundice, unspecified                           	127
185	3	P80.9	Hypothermia of newborn, unspecified                      	40
186	4	P36.9	Bacterial sepsis of newborn, unspecified                 	38
187	5	P96.8	Other spec conditions originating in the perinatal period	35
188	6	P21.1	Mild and moderate birth asphyxia                         	30
189	7	P21.9	Birth asphyxia, unspecified                              	23
190	8	P03.4	Fetus and newborn affected by caesarean delivery         	18
191	9	P22.0	Respiratory distress syndrome of newborn                 	17
192	10	P90  	Convulsions of newborn                                   	9
193	""	""	""	""
194	ICU	""	""	""
195	NO	KODE ICD	DESKRIPSI	JUMLAH
196	1	B34.2 	Coronavirus infection, unspecified                     	77
197	2	I50.0 	Congestive heart failure                               	4
198	3	G03.9 	Meningitis, unspecified                                	4
199	4	S39.9 	Unspecified injury of abdomen, lower back and pelvis   	3
200	5	A41.9 	Septicaemia, unspecified                               	3
201	6	Z03.8 	Observation for other suspected diseases and conditions	2
202	7	Q43.1 	Hirschsprung's disease                                 	2
203	8	I63.9 	Cerebral infarction, unspecified                       	2
204	9	S72.00	Fracture of neck of femur, closed                      	2
205	10	N21.0 	Calculus in bladder                                    	2
206	""	""	""	""
207	Observasi / IMC	""	""	""
208	NO	KODE ICD	DESKRIPSI	JUMLAH
209	1	B34.2	Coronavirus infection, unspecified                        	184
210	2	Z03.8	Observation for other suspected diseases and conditions   	96
211	3	I61.9	Intracerebral haemorrhage, unspecified                    	26
212	4	R40.2	Coma, unspecified                                         	24
213	5	I50.0	Congestive heart failure                                  	19
214	6	J18.9	Pneumonia, unspecified                                    	15
215	7	N18.9	Chronic renal failure, unspecified                        	12
216	8	I21.3	Acute transmural myocardial infarction of unspecified site	11
217	9	J18.0	Bronchopneumonia, unspecified                             	11
218	10	I63.9	Cerebral infarction, unspecified                          	9
219	""	""	""	""
220	""	""	""	""
221	""	""	""	""
222	""	""	""	""
223	""	""	""	""
224	""	""	""	""
225	VK	""	""	""
226	NO	KODE ICD	DESKRIPSI	JUMLAH
227	1	Z38.0	Singleton, born in hospital                                    	44
228	2	O14.1	Severe pre-eclampsia                                           	25
229	3	O42.0	Premature rupture of membranes, onset of labour within 24 hours	18
230	4	O63.0	Prolonged first stage of labour                                	18
231	5	P03.4	Fetus and newborn affected by caesarean delivery               	12
232	6	O63.1	Prolonged second stage of labour                               	7
233	7	O73.0	Retained placenta without haemorrhage                          	6
234	8	P07.1	Other low birth weight                                         	6
235	9	O02.0	Blighted ovum and nonhydatidiform mole                         	5
236	10	O34.2	Maternal care due to uterine scar from previous surgery        	4
237	""	""	""	""
238	""	""	""	""
239	""	""	""	""
240	""	""	""	Mengetahui,
241	""	""	""	Kepala Seksi Rekam Medis
242	""	""	""	""
243	""	""	""	""
244	""	""	""	Isti Mangunah, S.Kep.,Ns
245	""	""	""	NIP. 19790511 200604 2 013
