﻿_id	NO	KODE ICD	DESKRIPSI	JUMLAH
1	1.0	A01.0	Typhoid fever                                             	62.0
2	2.0	B34.2	Coronavirus infection, unspecified                        	40.0
3	3.0	I11.0	Hypertensive heart disease with (congestive) heart failure	17.0
4	4.0	E14.9	Unspecified diabetes mellitus without complications       	11.0
5	5.0	J18.9	Pneumonia, unspecified                                    	10.0
6	6.0	I50.0	Congestive heart failure                                  	8.0
7	7.0	A91  	Dengue haemorrhagic fever                                 	7.0
8	8.0	S09.9	Unspecified injury of head                                	7.0
9	9.0	I63.9	Cerebral infarction, unspecified                          	7.0
10	10.0	N30.9	Cystitis, unspecified	5.0
11		""	""	
12	1	A01.0	Typhoid fever                                             	62
13	2	B34.2	Coronavirus infection, unspecified                        	40
14	3	I11.0	Hypertensive heart disease with (congestive) heart failure	17
15	4	E14.9	Unspecified diabetes mellitus without complications       	11
16	5	J18.9	Pneumonia, unspecified                                    	10
17	6	I50.0	Congestive heart failure                                  	8
18	7	A91  	Dengue haemorrhagic fever                                 	7
19	8	S09.9	Unspecified injury of head                                	7
20	9	I63.9	Cerebral infarction, unspecified                          	7
21	10	N30.9	Cystitis, unspecified	5
22		""	""	
