﻿_id	Jenis Penyakit	Mandiri	Program
1	Abses	15.0	0.0
2	Helminthiasis	511.0	0.0
3	Dermatitis/Jamur	208.0	0.0
4	Distokia	5.0	0.0
5	Enteritis	132.0	0.0
6	Feline calicivirus	212.0	0.0
7	Feline Lower Urinary Tractus Disease	64.0	0.0
8	Feline Urolithiasis Syndrome	165.0	0.0
9	Feline Viral Rhinotracheitis	202.0	0.0
10	Gastritis	178.0	0.0
11	Gastroenteritis	298.0	0.0
12	Ginggivitis	12.0	0.0
13	Keguguran	14.0	0.0
14	Konjunctivitis	72.0	0.0
15	Otitis Eksterna	41.0	0.0
16	Otitis Interna	75.0	0.0
17	Otitis Media	194.0	0.0
18	Panleukopenia	187.0	0.0
19	Prolapsus dubur	12.0	0.0
20	radang mata	142.0	0.0
21	Rhinitis	72.0	0.0
22	Ring Worm	21.0	0.0
23	Scabies	128.0	0.0
24	Vulnus	6.0	0.0
25	Abses	15	0
26	Helminthiasis	511	0
27	Dermatitis/Jamur	208	0
28	Distokia	5	0
29	Enteritis	132	0
30	Feline calicivirus	212	0
31	Feline Lower Urinary Tractus Disease	64	0
32	Feline Urolithiasis Syndrome	165	0
33	Feline Viral Rhinotracheitis	202	0
34	Gastritis	178	0
35	Gastroenteritis	298	0
36	Ginggivitis	12	0
37	Keguguran	14	0
38	Konjunctivitis	72	0
39	Otitis Eksterna	41	0
40	Otitis Interna	75	0
41	Otitis Media	194	0
42	Panleukopenia	187	0
43	Prolapsus dubur	12	0
44	radang mata	142	0
45	Rhinitis	72	0
46	Ring Worm	21	0
47	Scabies	128	0
48	Vulnus	6	0
